Sokoban Solver Statistics - Kevin 01Date: 2024-10-09 |
|||||||||||||
Kevin 01 | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 100 of 100 | 100 | 98 | 94 | 92 | Total | 9260 | 1498 | 18167 | 19165 | |||
Sokoban Solver Statistics - Puzzle Set Summary - Pushes - Kevin 01 | |||||||||||||
Kevin 01 | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 425 | 497 | 401 | 19 | 17 | 155 | 26 | 327 | 337 | ||||
2 | 266 | 246 | 252 | 220 | ✓ | 18 | 17 | 135 | 17 | 208 | 212 | ||
3 | 409 | 361 | 349 | 369 | ✓ | 19 | 15 | 105 | 18 | 307 | 307 | ||
4 | 73 | 133 | 69 | 99 | ✓ | 13 | 17 | 77 | 9 | 39 | 55 | ||
5 | 256 | 282 | 286 | 18 | 14 | 116 | 23 | 152 | 168 | ||||
6 | 307 | 303 | 257 | 19 | 18 | 151 | 23 | 249 | 249 | ||||
7 | 215 | 181 | 173 | 177 | ✓ | 16 | 15 | 75 | 14 | 139 | 155 | ||
8 | 199 | 211 | 187 | 183 | ✓ | 16 | 17 | 113 | 12 | 167 | 171 | ||
9 | 305 | 297 | 297 | 297 | ✓ | 16 | 13 | 75 | 14 | 289 | 293 | ||
10 | 311 | 323 | 295 | 301 | ✓ | 15 | 13 | 78 | 14 | 287 | 293 | ||
11 | 125 | 119 | 119 | 117 | ✓ | 13 | 15 | 90 | 11 | 111 | 111 | ||
12 | 252 | 310 | 222 | 14 | 15 | 90 | 20 | 192 | 196 | ||||
13 | 218 | 186 | 216 | 180 | ✓ | 14 | 13 | 71 | 15 | 168 | 172 | ||
14 | 263 | 279 | 299 | 253 | ✓ | 18 | 15 | 103 | 15 | 217 | 235 | ||
15 | 159 | 155 | 163 | 179 | ✓ | 14 | 14 | 59 | 10 | 123 | 153 | ||
16 | 180 | 190 | 160 | 202 | ✓ | 14 | 13 | 70 | 14 | 148 | 156 | ||
17 | 156 | 168 | 132 | 134 | ✓ | 13 | 17 | 88 | 11 | 122 | 130 | ||
18 | 201 | 183 | 185 | 177 | ✓ | 16 | 15 | 85 | 12 | 151 | 169 | ||
19 | 317 | 313 | 289 | 293 | ✓ | 20 | 17 | 117 | 15 | 283 | 285 | ||
Kevin 01 | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 198 | 242 | 202 | 198 | ✓ | 19 | 15 | 111 | 15 | 194 | 198 | ||
21 | 223 | 227 | 227 | 215 | ✓ | 17 | 14 | 73 | 12 | 211 | 215 | ||
22 | 233 | 209 | 205 | 191 | ✓ | 19 | 17 | 134 | 21 | 153 | 169 | ||
23 | 133 | 113 | 81 | 75 | ✓ | 12 | 14 | 75 | 14 | 57 | 63 | ||
24 | 238 | 252 | 224 | 226 | ✓ | 19 | 12 | 76 | 11 | 196 | 204 | ||
25 | 231 | 235 | 219 | 247 | ✓ | 15 | 13 | 76 | 10 | 207 | 219 | ||
26 | 249 | 237 | 225 | 231 | ✓ | 17 | 15 | 98 | 16 | 195 | 215 | ||
27 | 331 | 255 | 249 | 221 | ✓ | 16 | 16 | 100 | 17 | 169 | 191 | ||
28 | 147 | 145 | 137 | 145 | ✓ | 13 | 15 | 65 | 12 | 123 | 133 | ||
29 | 199 | 173 | 169 | 129 | ✓ | 16 | 15 | 93 | 15 | 119 | 129 | ||
30 | 430 | 436 | 456 | 380 | ✓ | 20 | 12 | 109 | 18 | 320 | 356 | ||
31 | 373 | 355 | 333 | 343 | ✓ | 18 | 17 | 126 | 22 | 313 | 323 | ||
32 | 309 | 305 | 295 | 291 | ✓ | 16 | 17 | 114 | 11 | 287 | 291 | ||
33 | 303 | 393 | 265 | 337 | ✓ | 16 | 17 | 116 | 19 | 229 | 249 | ||
34 | 326 | 274 | 266 | 264 | ✓ | 19 | 13 | 92 | 15 | 244 | 246 | ||
35 | 181 | 229 | 171 | 193 | ✓ | 14 | 12 | 55 | 14 | 133 | 143 | ||
36 | 145 | 157 | 155 | 163 | ✓ | 17 | 13 | 92 | 16 | 129 | 139 | ||
37 | 89 | 109 | 85 | 93 | ✓ | 14 | 14 | 62 | 7 | 59 | 81 | ||
38 | 72 | 114 | 64 | 72 | ✓ | 12 | 14 | 59 | 8 | 36 | 60 | ||
39 | 347 | 291 | 295 | 299 | ✓ | 12 | 17 | 82 | 15 | 285 | 291 | ||
Kevin 01 | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | 213 | 245 | 233 | 14 | 16 | 101 | 17 | 189 | 205 | ||||
41 | 123 | 141 | 115 | 91 | ✓ | 13 | 10 | 58 | 10 | 81 | 87 | ||
42 | 27 | 29 | 25 | 35 | ✓ | 12 | 9 | 49 | 13 | 21 | 21 | ||
43 | 78 | 62 | 82 | 70 | ✓ | 14 | 10 | 74 | 10 | 52 | 56 | ||
44 | 160 | 144 | 136 | 128 | ✓ | 14 | 10 | 58 | 11 | 100 | 114 | ||
45 | 308 | 332 | 314 | 276 | ✓ | 15 | 15 | 98 | 16 | 232 | 262 | ||
46 | 181 | 163 | 145 | 149 | ✓ | 13 | 12 | 71 | 14 | 121 | 141 | ||
47 | 158 | 168 | 148 | 140 | ✓ | 14 | 14 | 90 | 10 | 128 | 136 | ||
48 | 192 | 168 | 146 | 150 | ✓ | 12 | 13 | 69 | 14 | 142 | 144 | ||
49 | 133 | 137 | 153 | 151 | ✓ | 12 | 12 | 59 | 10 | 121 | 129 | ||
50 | 81 | 87 | 85 | 79 | ✓ | 14 | 11 | 66 | 12 | 63 | 73 | ||
51 | 382 | 384 | 376 | 380 | ✓ | 18 | 16 | 121 | 17 | 350 | 370 | ||
52 | 112 | 184 | 116 | 120 | ✓ | 13 | 15 | 70 | 11 | 86 | 100 | ||
53 | 150 | 124 | 118 | 112 | ✓ | 15 | 9 | 62 | 15 | 96 | 100 | ||
54 | 306 | 308 | 306 | 16 | 15 | 111 | 24 | 278 | 284 | ||||
55 | 116 | 120 | 124 | 108 | ✓ | 11 | 13 | 57 | 14 | 78 | 96 | ||
56 | 134 | 124 | 116 | 170 | ✓ | 16 | 14 | 80 | 13 | 98 | 112 | ||
57 | 139 | 217 | 131 | 141 | ✓ | 13 | 17 | 83 | 17 | 109 | 125 | ||
58 | 232 | 226 | 218 | 234 | ✓ | 15 | 14 | 71 | 14 | 208 | 216 | ||
59 | 109 | 103 | 105 | 93 | ✓ | 13 | 11 | 63 | 16 | 81 | 83 | ||
Kevin 01 | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
60 | 286 | 220 | 218 | 172 | ✓ | 15 | 13 | 79 | 12 | 140 | 156 | ||
61 | 305 | 291 | 283 | 281 | ✓ | 15 | 14 | 101 | 21 | 271 | 281 | ||
62 | 184 | 186 | 186 | 188 | ✓ | 16 | 15 | 100 | 16 | 142 | 142 | ||
63 | 236 | 252 | 218 | 264 | ✓ | 17 | 13 | 102 | 15 | 198 | 216 | ||
64 | 196 | 182 | 198 | 192 | ✓ | 15 | 17 | 98 | 12 | 166 | 170 | ||
65 | 100 | 98 | 100 | 116 | ✓ | 15 | 12 | 72 | 11 | 74 | 80 | ||
66 | 120 | 106 | 84 | 76 | ✓ | 10 | 15 | 67 | 12 | 68 | 74 | ||
67 | 89 | 75 | 73 | 75 | ✓ | 10 | 15 | 61 | 13 | 65 | 69 | ||
68 | 77 | 83 | 85 | 73 | ✓ | 11 | 12 | 52 | 11 | 61 | 65 | ||
69 | 53 | 41 | 33 | 41 | ✓ | 11 | 12 | 53 | 8 | 25 | 27 | ||
70 | 267 | 253 | 253 | 251 | ✓ | 15 | 14 | 81 | 15 | 225 | 231 | ||
71 | 162 | 160 | 154 | 160 | ✓ | 18 | 10 | 69 | 14 | 146 | 154 | ||
72 | 357 | 367 | 357 | 329 | ✓ | 16 | 16 | 116 | 18 | 271 | 275 | ||
73 | 412 | 408 | 392 | 496 | ✓ | 19 | 17 | 149 | 19 | 370 | 384 | ||
74 | 270 | 216 | 230 | 246 | ✓ | 16 | 17 | 101 | 16 | 142 | 152 | ||
75 | 257 | 255 | 233 | 231 | ✓ | 16 | 14 | 104 | 13 | 223 | 231 | ||
76 | 157 | 143 | 149 | 147 | ✓ | 13 | 13 | 73 | 15 | 101 | 121 | ||
77 | 600 | 588 | 586 | 556 | ✓ | 17 | 17 | 139 | 23 | 538 | 540 | ||
78 | 234 | 212 | 190 | 204 | ✓ | 14 | 15 | 85 | 16 | 160 | 174 | ||
79 | 79 | 109 | 69 | 69 | ✓ | 20 | 17 | 196 | 3 | 69 | 69 | ||
Kevin 01 | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
80 | 312 | 242 | 260 | 240 | ✓ | 20 | 17 | 197 | 17 | 226 | 226 | ||
81 | 189 | 189 | 175 | 179 | ✓ | 15 | 14 | 79 | 15 | 171 | 175 | ||
82 | 311 | 307 | 257 | 249 | ✓ | 17 | 12 | 105 | 20 | 221 | 225 | ||
83 | 427 | 441 | 379 | 385 | ✓ | 19 | 17 | 167 | 19 | 373 | 375 | ||
84 | 181 | 167 | 171 | 181 | ✓ | 13 | 13 | 66 | 12 | 143 | 149 | ||
85 | 370 | 376 | 322 | 360 | ✓ | 19 | 11 | 103 | 20 | 296 | 310 | ||
86 | 339 | 321 | 405 | 361 | ✓ | 19 | 11 | 101 | 19 | 275 | 291 | ||
87 | 154 | 144 | 184 | 112 | ✓ | 14 | 11 | 64 | 12 | 102 | 108 | ||
88 | 124 | 126 | 112 | 98 | ✓ | 11 | 15 | 72 | 11 | 72 | 82 | ||
89 | 200 | 186 | 184 | 196 | ✓ | 17 | 11 | 90 | 9 | 166 | 178 | ||
90 | 312 | 322 | 294 | 296 | ✓ | 18 | 15 | 108 | 20 | 234 | 254 | ||
91 | 348 | 336 | 336 | 334 | ✓ | 19 | 15 | 129 | 22 | 316 | 328 | ||
92 | 88 | 88 | 86 | 92 | ✓ | 11 | 11 | 53 | 13 | 84 | 84 | ||
93 | 762 | 658 | 596 | 19 | 17 | 181 | 28 | 566 | 576 | ||||
94 | 617 | 613 | 611 | 591 | ✓ | 19 | 17 | 187 | 26 | 569 | 587 | ||
95 | 108 | 102 | 102 | 90 | ✓ | 11 | 11 | 53 | 13 | 86 | 88 | ||
96 | 161 | 159 | 151 | 151 | ✓ | 13 | 14 | 70 | 12 | 137 | 149 | ||
97 | 216 | 186 | 196 | 182 | ✓ | 17 | 10 | 77 | 14 | 160 | 182 | ||
98 | 80 | 84 | 78 | 82 | ✓ | 13 | 15 | 67 | 9 | 58 | 66 | ||
99 | 186 | 270 | 184 | 15 | 15 | 104 | 23 | 118 | 128 | ||||
100 | 385 | 389 | 385 | 415 | ✓ | 17 | 15 | 117 | 22 | 367 | 377 | ||
Kevin 01 | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 100 of 100 | 100 | 98 | 94 | 92 | Total | 9260 | 1498 | 18167 | 19165 |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
Kevin 01